| 8.45 | Break | 
| 9.15 | Introduction explaining goals and format of the day | 
| 9.30 | Introduction of participants | 
| 9.45 | Discussion 1: Connecting the two cultures: how empirical does musicology need to be? | 
| 9.45 | Discussion 2: Aspiration vs. reality: opportunities and challenges in resource discovery | 
| 10.30 | Break | 
| 11.00 | Discussion 3: Musicoogle | 
| 11.00 | Discussion 4: Using technology in music psychology research | 
| 11.45 | Discussion 5: Expanding the musician’s workshop: the effect of information technology on
musical creativity | 
| 11.45 | Discussion 6: Representing music on computers | 
| 12.30 | Lunch | 
| 13.30 | Discussion 7: Using technology to analyse musical performance | 
| 13.30 | Discussion 8: Precision tools, fuzzy concepts, and ill-formed questions | 
| 14.15 | Summary and discussion of Group Discussions 1-3 | 
| 15.00 | Break | 
| 15.30 | Summary and discussion of Group Discussions 4-8 | 
| 16.45 | General summing up and conclusion. |